Top AFK Damage
| Name | Class | Damage | 
|---|---|---|
| Apache | Creator | 10.2 KKKK | 
| iThor | Ignition Knight | 7.9 KKKK | 
| Python | Empire Lord | 5.6 KKKK | 
| Profit | Slaughterer | 3.8 KKKK | 
| SteelX | Ignition Knight | 3 KKKK | 
| PurpleBoob | Dimension Summoner | 3 KKKK | 
| AlcWiz | Creator | 3 KKKK | 
| Solaris | Luminous Wizard | 2.8 KKKK | 
| Xaverine | Alchemic Force | 2.7 KKKK | 
| Passion | Alchemic Force | 2.2 KKKK | 
| SumT | Dimension Summoner | 1 KKKK | 
| Attempt | Empire Lord | 983.8 KKK | 
| Barbara | Dimension Summoner | 922.5 KKK | 
| MrVanert | Luminous Wizard | 874.8 KKK | 
| 2025 | Soul Wizard | 808 KKK | 
| LightBlur | Luminous Wizard | 783.6 KKK | 
| Garlic | Mystic Knight | 780.3 KKK | 
| DVanert | Slaughterer | 705.1 KKK | 
| Unique | Fist Blazer | 555.6 KKK | 
| VANERT | Empire Lord | 546.8 KKK | 
| LonelySock | Luminous Wizard | 519.6 KKK | 
| JohnKnight | Dragon Knight | 388.6 KKK | 
| MrTVVO | Dragon Knight | 326.3 KKK | 
| Globaltule | Shining Lancer | 304.4 KKK | 
| Frozen | Shining Lancer | 263.3 KKK | 
| Edinson | Luminous Wizard | 196.8 KKK | 
| THCT | Mystic Mage | 170.3 KKK | 
| Cheska | Alchemic Force | 167.6 KKK | 
| Klaus | Unknown Class: 19 | 146.5 KKK | 
| MrBlue | Soul Wizard | 137.8 KKK | 
| MsVanert | Mystic Mage | 79.1 KKK | 
| PurpleDL | Lord Emperor | 72.7 KKK | 
| Baryon | Highest Gun Crusher | 72.6 KKK | 
| DarkSkies | Mystic Mage | 68.9 KKK | 
| Lighter | Dragon Knight | 65.7 KKK | 
| ApplePie | Noble Elves | 56.9 KKK | 
| PurpleBuff | Noble Elves | 56.6 KKK | 
| RodrigoRF | Fist Master | 43.3 KKK | 
| RoyalSL | Slaughterer5 | 38.1 KKK | 
| Gladius | Duel Master | 34.8 KKK | 
| FerElf | High Elf | 31.3 KKK | 
| Kitana | Alchemic Master | 27.4 KKK | 
| Phillips23 | Miracle Lancer | 25.9 KKK | 
| AussieElf | Noble Elves | 23 KKK | 
| Abdik | Lord Emperor | 21.1 KKK | 
| Roksana | Majestic Rune Wizard | 21.1 KKK | 
| Kingdom | Unknown Class: 19 | 17.5 KKK | 
| PurpleMist | Alchemic Force | 16.4 KKK | 
| iVanert | Fist Blazer | 15.5 KKK | 
| WarZone | Illusion Master | 13.5 KKK | 
| Aladin | Duel Master | 10.7 KKK | 
| PurpleDK | Unknown Class: 19 | 9.3 KKK | 
| MsBlue | Noble Elves | 6.5 KKK | 
| RelisiS16 | Dark Lord | 5.5 KKK | 
| iRain | Rune Wizard | 5 KKK | 
| iLancer | Shining Lancer | 3.9 KKK | 
| Sorcha | Light Master | 3.6 KKK | 
| HeavenGate | High Elf | 3.2 KKK | 
| Swedish | Soul Master | 2.7 KKK | 
| Nisha | Grow Lancer | 2.5 KKK | 
| Sonderbar | Lord Emperor | 2.1 KKK | 
| Eloxa | High Elf | 2 KKK | 
| LightGun | Shining Wizard | 1.3 KKK | 
| Hawky | Duel Master | 1.1 KKK | 
| Nergal | War Mage | 667.2 KK | 
| AsmodeusX | Magic Gladiator | 480.7 KK | 
| DArwinh1 | Mirage Knight | 420.8 KK | 
| GladAnne | Duel Master | 349.8 KK | 
| Baal | Soul Master | 340.2 KK | 
| Nicci | Grow Lancer | 118.1 KK | 
| Behlial | Blade Knight | 78.8 KK | 
| Hildegard | Bloody Summoner | 77.7 KK | 
| Vaelorith | Dark Wizard | 5.8 KK | 
| PrVanert | Alchemic Force | 1.6 KK | 

 
				 
		 
		
