Top AFK Elemental Damage
| Name | Class | Damage | 
|---|---|---|
| Rengoku | Ignition Knight | 319.4 KKKK | 
| OhMyLord | Empire Lord | 270.1 KKKK | 
| Apache | Creator | 261.9 KKKK | 
| BuffyLOV | Noble Elves | 169.7 KKKK | 
| RoyalSL | Slaughterer5 | 150.2 KKKK | 
| ElfM | Noble Elves | 143.1 KKKK | 
| HerBM | Ignition Knight | 103.9 KKKK | 
| StanLRD | Empire Lord | 103.2 KKKK | 
| FashionK9 | Ignition Knight | 94.5 KKKK | 
| iThor | Ignition Knight | 81.9 KKKK | 
| HerculesVN | Dragon Knight | 73.4 KKKK | 
| 2025 | Soul Wizard | 71.2 KKKK | 
| GcupOppai | Noble Elves | 69.1 KKKK | 
| LOVPdk | Ignition Knight | 68.1 KKKK | 
| eskymoon | Royal Elf | 55.3 KKKK | 
| Runny | Majestic Rune Wizard | 49.8 KKKK | 
| AlcWiz | Creator | 45.7 KKKK | 
| Profit | Slaughterer | 43.9 KKKK | 
| Queen | Noble Elves | 37.3 KKKK | 
| Python | Empire Lord | 29.6 KKKK | 
| Passion | Alchemic Force | 28.7 KKKK | 
| Kodel | Soul Wizard | 28.5 KKKK | 
| DemonKing | Empire Lord | 27.9 KKKK | 
| Sevy | Creator | 27 KKKK | 
| BlueRose | Alchemic Force | 22.6 KKKK | 
| LOVPalchiB | Alchemic Force | 21.9 KKKK | 
| D4Ladna | Dimension Summoner | 20.3 KKKK | 
| Lemmy | Mystic Mage | 19.8 KKKK | 
| ImTurk | Soul Wizard | 19.3 KKKK | 
| Mercyful | Alchemic Force | 19.3 KKKK | 
| Thora | Slaughterer5 | 18.5 KKKK | 
| Eternall | Empire Lord | 18.4 KKKK | 
| defeated | Alchemic Force | 18 KKKK | 
| kidcatali8 | Soul Wizard | 18 KKKK | 
| KELTHUZAD | Soul Wizard | 15.9 KKKK | 
| 7Kundun | Luminous Wizard5 | 15.5 KKKK | 
| Solaris | Luminous Wizard | 15.2 KKKK | 
| ZuryBE | Noble Elves | 15.1 KKKK | 
| Lancia | Shining Lancer | 14.7 KKKK | 
| ZeuS | Mystic Knight | 14.3 KKKK | 
| Omega | Empire Lord | 13.9 KKKK | 
| Kalevipoeg | Dragon Knight | 13.6 KKKK | 
| SteelX | Ignition Knight | 12.6 KKKK | 
| SBxxx | Soul Wizard | 11 KKKK | 
| Attempt | Empire Lord | 10.8 KKKK | 
| Antitod | Soul Wizard | 10 KKKK | 
| SlyMarbo | Slaughterer | 9.5 KKKK | 
| GodIike | Ignition Knight | 9.5 KKKK | 
| Freny | Noble Elves | 9.4 KKKK | 
| ThurisaZ | Alchemic Force | 9.1 KKKK | 
| Garlic | Mystic Knight | 8.9 KKKK | 
| moonwow | Luminous Wizard | 8.6 KKKK | 
| WarDelta | Dragon Knight | 8.2 KKKK | 
| DjiNN | Luminous Wizard | 7.8 KKKK | 
| Sangoria | Dragon Knight | 7.6 KKKK | 
| AlyenBK | Ignition Knight | 7.6 KKKK | 
| LordAlex | Empire Lord | 7.3 KKKK | 
| Barbara | Dimension Summoner | 7 KKKK | 
| Hagrid | Soul Wizard | 6.9 KKKK | 
| FAL762 | Soul Wizard | 6.8 KKKK | 
| Yuppy | Dragon Knight | 6.7 KKKK | 
| KingYami | Dragon Knight | 6.6 KKKK | 
| JSCresort | Empire Lord | 6.5 KKKK | 
| Kashimlols | Alchemic Force | 6.4 KKKK | 
| Xaverine | Alchemic Force | 6.4 KKKK | 
| Krypta | Noble Elves | 6.1 KKKK | 
| Meleys | Noble Elves | 6 KKKK | 
| Void | Dimension Summoner | 6 KKKK | 
| sT1Cks | Slaughterer | 5.9 KKKK | 
| Bazooka | Soul Wizard | 5.9 KKKK | 
| ApplePie | Noble Elves | 5.9 KKKK | 
| Vegeta | Dragon Knight | 5.8 KKKK | 
| SkyF0rGer | Ignition Knight | 5.6 KKKK | 
| Symm | Dimension Summoner | 5.3 KKKK | 
| Baryon | Highest Gun Crusher | 5.3 KKKK | 
| Frida | Alchemic Force | 5.2 KKKK | 
| Efsane | Luminous Wizard | 5.2 KKKK | 
| LIANLI | Empire Lord | 5.1 KKKK | 
| Classic | Noble Elves | 5.1 KKKK | 
| Tonyson | Highest Gun Crusher | 5.1 KKKK | 
| HellAngeL | Dragon Knight | 5 KKKK | 
| Spectre | Luminous Wizard | 4.9 KKKK | 
| Tinasha | Slaughterer | 4.9 KKKK | 
| Sum1 | Endless Summoner | 4.9 KKKK | 
| LonelySock | Luminous Wizard | 4.6 KKKK | 
| SALxx | Slaughterer5 | 4.5 KKKK | 
| Unique | Fist Blazer | 4.4 KKKK | 
| Ozempic | Alchemic Force | 4.3 KKKK | 
| ImLegend | Mystic Mage | 4.3 KKKK | 
| GebO | Mystic Knight | 4.2 KKKK | 
| Frozen | Shining Lancer | 4.1 KKKK | 
| SlayerAnne | Slaughterer | 4 KKKK | 
| LORDKH | Force Emperor | 4 KKKK | 
| MrBeast | Highest Gun Crusher | 3.9 KKKK | 
| ELPHA | Noble Elves | 3.9 KKKK | 
| PurpleBuff | Noble Elves | 3.9 KKKK | 
| Chikatilo | Lord Emperor | 3.8 KKKK | 
| SUPREMe | Force Emperor | 3.8 KKKK | 
| XOROCRUS | Mystic Knight | 3.8 KKKK | 
| Monica | Dimension Summoner | 3.7 KKKK | 
 
				 
		 
		