Top Guilds
| Name | Master | Total Level | Total MLevel | 
|---|---|---|---|
| Vendetta | Hate | 18323 | 30647 | 
| Kingdom | Emperor | 6325 | 15849 | 
| NAACAL | JogaBonito | 7180 | 12571 | 
| Stars | Solo | 6984 | 12271 | 
| POLSKA | ImPain | 7446 | 10239 | 
| LatinoS | LUCHADORA | 7318 | 9678 | 
| HaterS | Tycalos | 5836 | 7321 | 
| KnightGC | Kien | 3989 | 6738 | 
| LIETUVA | Julius | 2954 | 5306 | 
| GodLike | GodLike | 2799 | 4737 | 
| EXODUS | Dx0DuS | 1600 | 2828 | 
| NoFear | Emperorek | 1372 | 2763 | 
| LEGEND | HerculesVN | 800 | 2361 | 
| NoPK | Sexyboy | 2000 | 2129 | 
| GlobalG | VeeeenoM | 1600 | 2016 | 
| VampiReD | BlasttOoyz | 1108 | 1181 | 
| HASHIRA | Rengoku | 400 | 1173 | 
| HOSTILE | 1awd1 | 800 | 1060 | 
| Divine | UpGPPP | 1879 | 1053 | 
| Peace | IJYO | 400 | 667 | 
| Paprika | DiosMio | 110 | 662 | 
| Espada | ReapeR | 400 | 478 | 
| DEUTSCH | DonOliver | 33 | 424 | 
| BRIGADA | BROLY | 220 | 422 | 
| Romania | Flavius28 | 328 | 411 | 
| Agony | Mircho | 412 | 400 | 
| Circle | BiOm | 344 | 368 | 
| Infinity | blacksn0w | 800 | 0 | 
| ROMAN1A | VladTepes | 601 | 0 | 
| SectoRZ | CMoyK | 400 | 0 | 
| AsgardPL | Lemurianka | 371 | 0 | 

 
				 
		 
		
