Top AFK Elemental Damage
| Name | Class | Damage | 
|---|---|---|
| OppaiSuker | Force Emperor | 506.6 KKKK | 
| 314ZDA | Majestic Rune Wizard5 | 487.5 KKKK | 
| HugoBoss | Force Emperor | 403.2 KKKK | 
| GodLike | Ignition Knight | 381.3 KKKK | 
| ScarDL | Force Emperor | 346.7 KKKK | 
| XtremeDL | Force Emperor | 313.1 KKKK | 
| HunterSL | Slaughterer5 | 285.9 KKKK | 
| HerculesVN | Ignition Knight | 284.7 KKKK | 
| Rainbow | Force Emperor | 232.4 KKKK | 
| Bkboy | Ignition Knight | 229.6 KKKK | 
| Midadol | Endless Summoner | 212.4 KKKK | 
| ConMaXanh | Force Emperor | 182.6 KKKK | 
| Minh | Endless Summoner | 180 KKKK | 
| Th2God | Force Emperor | 113.7 KKKK | 
| Solit | Noble Elves | 103.3 KKKK | 
| Azeroth | Creator | 91.6 KKKK | 
| Drakaris | Dragon Knight | 86.3 KKKK | 
| Calibre | Highest Gun Crusher5 | 73.2 KKKK | 
| efuae01 | Noble Elves | 61.1 KKKK | 
| Solitary | Noble Elves | 52.3 KKKK | 
| Escanor | Force Emperor | 51.3 KKKK | 
| DKkuku | Ignition Knight | 48.1 KKKK | 
| Dx0DuS | Slaughterer | 47.8 KKKK | 
| ELF5 | Royal Elf | 46.7 KKKK | 
| EFkuku | Royal Elf | 38 KKKK | 
| KDserizawa | Empire Lord | 35.6 KKKK | 
| Dzifka | Force Emperor | 32 KKKK | 
| Nyxveil | Ignition Knight | 24.8 KKKK | 
| JtotheROC | Force Emperor | 22.6 KKKK | 
| DarkGLord | Empire Lord | 22.2 KKKK | 
| dluae01 | Force Emperor | 20.5 KKKK | 
| dwuae01 | Soul Wizard | 17.1 KKKK | 
| Meleys | Noble Elves | 15.6 KKKK | 
| BuffME | Noble Elves | 14.4 KKKK | 
| GCkuku | Highest Gun Crusher5 | 13.3 KKKK | 
| 8LorD | Force Emperor | 12.4 KKKK | 
| Angel | Ignition Knight | 12.3 KKKK | 
| EricDo | Force Emperor | 11.8 KKKK | 
| LightKaju | Luminous Wizard | 11.2 KKKK | 
| LordZir | Darknes Wizzard | 10.9 KKKK | 
| BlackHawk | Majestic Rune Wizard5 | 10.7 KKKK | 
| Butcher | Force Emperor | 10.4 KKKK | 
| DLDLKING | Force Emperor | 8.9 KKKK | 
| LadyMich | Noble Elves | 8.7 KKKK | 
| CrazyBK | Dragon Knight | 8.6 KKKK | 
| Chems | Creator | 8.5 KKKK | 
| 13BK | Ignition Knight | 8.5 KKKK | 
| Rengoku | Ignition Knight | 8.3 KKKK | 
| Zer0 | Empire Lord | 8.2 KKKK | 
| Sums | Endless Summoner | 8.1 KKKK | 
| Allen | Luminous Wizard5 | 7.8 KKKK | 
| Alchemyst | Alchemic Force | 7.8 KKKK | 
| Honeymunch | Creator | 7.7 KKKK | 
| xxVCLxx | Darknes Wizzard | 7.6 KKKK | 
| Maven | Slaughterer5 | 7.5 KKKK | 
| SkyF0rGeR | Ignition Knight | 7.4 KKKK | 
| Mafia | Force Emperor | 7.2 KKKK | 
| Enchantres | Royal Elf | 7.2 KKKK | 
| DungDK | Dragon Knight | 7.1 KKKK | 
| MAZDA01 | Darknes Wizzard | 7 KKKK | 
| Gans | Empire Lord | 6.8 KKKK | 
| Ultra | Force Emperor | 6.6 KKKK | 
| Azura | Royal Elf | 6.5 KKKK | 
| Mosquito | Ignition Knight | 6.4 KKKK | 
| Crown | Royal Elf | 6.1 KKKK | 
| Daruma | Dragon Knight | 5.8 KKKK | 
| DWkuku | Darknes Wizzard | 5.7 KKKK | 
| Emperor | Force Emperor | 5.6 KKKK | 
| KeHapDiem | Ignition Knight | 5.2 KKKK | 
| WarFreak | Noble Elves | 5.2 KKKK | 
| Hate | Force Emperor | 5.2 KKKK | 
| DLyosvo | Empire Lord | 5.1 KKKK | 
| BKKKH | Ignition Knight | 5 KKKK | 
| slayuae01 | Slaughterer5 | 5 KKKK | 
| KDkuku | Luminous Wizard5 | 4.9 KKKK | 
| Chaos | Force Emperor | 4.9 KKKK | 
| OTiz | Force Emperor | 4.8 KKKK | 
| ImPain | Slaughterer5 | 4.8 KKKK | 
| xDLMOKOx | Force Emperor | 4.7 KKKK | 
| GabyAMD | Magic Knight4 | 4.7 KKKK | 
| chotchot | Shining Lancer5 | 4.4 KKKK | 
| Phang | Force Emperor | 4.4 KKKK | 
| TenToJa | Mystic Knight | 4.3 KKKK | 
| AnnaBeel | Noble Elves | 4.2 KKKK | 
| DARKFORCE | Dragon Knight | 4.2 KKKK | 
| NamKa | Ignition Knight | 4.2 KKKK | 
| Kien | Ignition Knight | 4.2 KKKK | 
| LeSeR | Force Emperor | 4.1 KKKK | 
| Yumi | Dragon Knight | 4.1 KKKK | 
| HuanRose | Creator | 4 KKKK | 
| Tumi | Alchemic Force | 3.8 KKKK | 
| TruongCon | Force Emperor | 3.8 KKKK | 
| Bradiaga | Fist Blazer | 3.7 KKKK | 
| MooN | Majestic Rune Wizard5 | 3.6 KKKK | 
| bkuae01 | Ignition Knight | 3.6 KKKK | 
| OTie | Force Emperor | 3.5 KKKK | 
| BENJAMEN | Force Emperor | 3.5 KKKK | 
| Zembil | Magic Knight4 | 3.5 KKKK | 
| DarkJaru | Force Emperor | 3.4 KKKK | 
| Zorro | Ignition Knight | 3.4 KKKK | 
 
				 
		 
		