Top Guilds
| Name | Master | Total Level | Total MLevel | 
|---|---|---|---|
| FARM | ChuaTe | 17744 | 68147 | 
| Master | ThuyDuong | 10982 | 53087 | 
| MUGLOBLE | SONTUNGVN | 15700 | 48569 | 
| Invictus | Zera | 15383 | 44936 | 
| MAVERICK | urNytmare | 12654 | 43134 | 
| OLDSKUL | WHITEHAIR1 | 6858 | 36827 | 
| AVENGER | Skyers | 10883 | 34981 | 
| TEMPEST | Default | 11499 | 34380 | 
| FREEDOM | FREEZEUS | 10934 | 29668 | 
| Anadolu | MilfHunteR | 8650 | 28654 | 
| COUNCIL | bruz | 8907 | 27184 | 
| BiSDAK | BMJheiimz | 6453 | 25587 | 
| VETERANI | POHUI | 6996 | 24993 | 
| OVERKILL | SHelCooper | 7531 | 24676 | 
| xPolskax | MagnusPL | 9201 | 24596 | 
| AN4RCHY | Bjorn | 6834 | 21301 | 
| HUNTER | LordKundun | 7760 | 21174 | 
| LEGEND | LaMuerte67 | 7200 | 17022 | 
| GoatArmy | KozaKage | 1042 | 17022 | 
| Antaras | ElfLala | 5600 | 16677 | 
| LOVEVN | XOAYXOAYCC | 5200 | 16517 | 
| SOULFLY | CALIBAN | 3415 | 16457 | 
| UMBRELLA | LioKun | 5420 | 15954 | 
| DOGGE | DENBAE | 5201 | 15934 | 
| EMPEROR | S4TAN | 3321 | 15142 | 
| INFINITY | BabyLyra | 4399 | 14655 | 
| ADIK | JennieKim | 4358 | 14573 | 
| xBROTHER | Savitar | 3665 | 14047 | 
| LATINO | Kakarotto | 5143 | 13797 | 
| EXIT | WarBeast | 3636 | 13772 | 
| TMPORARY | IceG | 5785 | 13506 | 
| BOBER | DobryChlop | 4352 | 13506 | 
| MrCrabs | Ameno | 5632 | 13342 | 
| Agr3siV | AdmosBln | 3691 | 12938 | 
| RomaniaX | MaddarkSM | 3443 | 12906 | 
| PEACE | DonOliver | 4000 | 12752 | 
| AFKArena | OutLander | 3248 | 12698 | 
| GRIND | DEMONYO | 2866 | 12345 | 
| xHEROx | OutLanderX | 3238 | 12129 | 
| ARENA | Dicio | 2812 | 11834 | 
| Blood | Zennitsu | 3224 | 11487 | 
| VinFast | Davies | 5040 | 11408 | 
| SQUID | FrodELF | 4400 | 10952 | 
| LEGION | CantKillMe | 3201 | 10900 | 
| BieHoa | Musion | 4000 | 10898 | 
| Argentos | Argen77MG | 3803 | 10892 | 
| Brazil | llDKll | 2802 | 10566 | 
| GUARDIAN | G3OM4NCER | 3213 | 10285 | 
| ANCESTOR | jgenj | 3200 | 10032 | 
| Lenovo | ZaLoPC | 1206 | 9931 | 
| Jupiter | BrianL | 3600 | 9871 | 
| GENESYS | DrakeG | 4463 | 9829 | 
| LATINOS | ICECUBE | 4443 | 9610 | 
| Webzen | Prussian | 1595 | 9604 | 
| OLDSKULL | LewKun | 3573 | 9509 | 
| PERPETUA | Sukki | 4634 | 9496 | 
| OTTOMANS | LAZO | 3189 | 9428 | 
| Arise | SungJinWo0 | 2801 | 9214 | 
| DeSync | BadMad | 2258 | 8812 | 
| VALHALLA | lronside | 3600 | 8501 | 
| NewKinGs | xTesLaG | 2655 | 8466 | 
| BRASIL | XiaomiBR | 4198 | 8414 | 
| DEMENCIA | BLACKxZ | 2678 | 8322 | 
| Royal | xHunter | 1794 | 8273 | 
| XtremE | B1ZZAR3 | 4866 | 8266 | 
| GLOBALMU | oooGODooo | 2149 | 7981 | 
| OUTLAW | Kalungat | 3093 | 7950 | 
| AlkaedA | SymBoyBm | 2401 | 7566 | 
| Kamikaze | NyxxyN | 1714 | 7308 | 
| ANASIKEN | KOBAYASHI | 2391 | 7196 | 
| OPTIPRO | raizobk | 2400 | 7110 | 
| MARLBORO | DodongroeL | 1536 | 7027 | 
| 4everTop | 0ngHung | 2059 | 7000 | 
| GenessiS | Morderca | 1897 | 6958 | 
| Nyashki | Nyashka | 1673 | 6950 | 
| We5T | Legend12YR | 2001 | 6946 | 
| VLXX | QuyKiemSau | 2400 | 6941 | 
| Lanniste | RoZiTa | 2400 | 6913 | 
| MUEPSD | WESST | 4534 | 6893 | 
| LCGuild | LCGDL | 2001 | 6827 | 
| Hunting | WizBlo0d | 2199 | 6812 | 
| PINOY | lIlIlIlIl | 2800 | 6521 | 
| TheOne | Moon | 2337 | 6385 | 
| MARVELs | xXDh3nZXx | 1950 | 6383 | 
| BRATVA | F4CKMAN | 1764 | 6206 | 
| PL4YH4RD | Nemesit0x | 2607 | 6154 | 
| Power | FuWang | 2000 | 6000 | 
| MuiBlack | ZeusGold | 803 | 6000 | 
| lnvictus | EXCD | 2011 | 5820 | 
| RYODAN | Gendriful | 2000 | 5817 | 
| PUNISHER | KEV01 | 1680 | 5485 | 
| ENFORCE | CraniuS | 2000 | 5449 | 
| Pibes | Alchemist2 | 2230 | 5408 | 
| United | Archondas | 1934 | 5355 | 
| WARRIORS | xTAGx | 1983 | 5327 | 
| CrafterS | DaMM | 3600 | 5233 | 
| Argos | Karth | 1889 | 5223 | 
| Counsil | Mufasaa | 1600 | 5200 | 
| MaxUnion | Fessi | 1600 | 5040 | 
| VietNam1 | TheMonTer | 1866 | 5039 | 

 
				 
		 
		
