Top Duelers
| Name | Win | Lose | Ratio | 
|---|---|---|---|
| MKiller | 36 | 10 | 18:5 | 
| ScarDL | 12 | 6 | 2:1 | 
| ScarDK | 5 | 6 | 5:6 | 
| Megatron | 4 | 0 | 4:0 | 
| 7Killer | 4 | 2 | 2:1 | 
| Weee | 4 | 2 | 2:1 | 
| TrumpIsLov | 3 | 0 | 3:0 | 
| Soledad | 3 | 0 | 3:0 | 
| GodLike | 3 | 3 | 1:1 | 
| XiaoXiao | 3 | 5 | 3:5 | 
| Pedro | 2 | 0 | 2:0 | 
| Herokles | 2 | 0 | 2:0 | 
| NoobSlayer | 2 | 0 | 2:0 | 
| GGAndRO | 2 | 0 | 2:0 | 
| TlMS | 2 | 0 | 2:0 | 
| zYzu | 2 | 1 | 2:1 | 
| WizardsGoD | 2 | 2 | 1:1 | 
| Tims | 2 | 3 | 2:3 | 
| ZiBZin | 2 | 23 | 2:23 | 
| DraZNudnuK | 1 | 0 | 1:0 | 
| ne4eHb | 1 | 0 | 1:0 | 
| Bernadith | 1 | 0 | 1:0 | 
| ZM8888 | 1 | 0 | 1:0 | 
| Beautiful | 1 | 0 | 1:0 | 
| KOMBAT | 1 | 0 | 1:0 | 
| DLTims | 1 | 0 | 1:0 | 
| Tomik65 | 1 | 0 | 1:0 | 
| CasTieLL | 1 | 0 | 1:0 | 
| Oscuridad | 1 | 0 | 1:0 | 
| IDIED | 1 | 0 | 1:0 | 
| Zembil | 1 | 0 | 1:0 | 
| FrostMint | 1 | 0 | 1:0 | 
| Kartoo | 1 | 0 | 1:0 | 
| YOUME | 1 | 0 | 1:0 | 
| AIcc | 1 | 1 | 1:1 | 
| XeOn | 1 | 1 | 1:1 | 
| Diego | 1 | 1 | 1:1 | 
| MSaLuy | 1 | 1 | 1:1 | 
| NOONE | 1 | 1 | 1:1 | 
| Douma | 1 | 1 | 1:1 | 
| Zhuang | 1 | 1 | 1:1 | 
| GodFarm | 1 | 2 | 1:2 | 
| Arthenas | 1 | 2 | 1:2 | 
| phGp | 1 | 3 | 1:3 | 
| DarkEker | 1 | 3 | 1:3 | 
| Xandria | 0 | 1 | 0:1 | 
| DevilAngel | 0 | 1 | 0:1 | 
| BaeDunCry | 0 | 1 | 0:1 | 
| ReyalS | 0 | 1 | 0:1 | 
| lgris | 0 | 1 | 0:1 | 
| KingDK | 0 | 1 | 0:1 | 
| KENT | 0 | 1 | 0:1 | 
| Darkness | 0 | 1 | 0:1 | 
| GaKonnn | 0 | 1 | 0:1 | 
| DarkLordS | 0 | 1 | 0:1 | 
| LIKEME | 0 | 1 | 0:1 | 
| Terror | 0 | 1 | 0:1 | 
| Jennys | 0 | 1 | 0:1 | 
| baybora | 0 | 1 | 0:1 | 
| Killa | 0 | 1 | 0:1 | 
| AndrewCze2 | 0 | 1 | 0:1 | 
| SRCRYATIVA | 0 | 1 | 0:1 | 
| SAKAMOTO | 0 | 1 | 0:1 | 
| YESIDID | 0 | 1 | 0:1 | 
| Tempest | 0 | 1 | 0:1 | 
| BiniDebbie | 0 | 1 | 0:1 | 
| LUMIA950 | 0 | 2 | 0:1 | 
| IfMeNot | 0 | 2 | 0:1 | 
| Wombat | 0 | 2 | 0:1 | 
| Anelisse | 0 | 2 | 0:1 | 
| BRAT | 0 | 2 | 0:1 | 
| Diana | 0 | 3 | 0:1 | 
| ERASERR | 0 | 3 | 0:1 | 
| Flawless | 0 | 4 | 0:1 | 

 
				 
		 
		
