Top AFK Damage
| Name | Class | Damage | 
|---|---|---|
| iThor | Ignition Knight | 41.9 KKKK | 
| Profit | Slaughterer | 32 KKKK | 
| Solaris | Luminous Wizard | 22.1 KKKK | 
| PurpleBoob | Dimension Summoner | 21.9 KKKK | 
| Xaverine | Alchemic Force | 17.5 KKKK | 
| Apache | Creator | 15.7 KKKK | 
| Tonyson | Highest Gun Crusher | 14.1 KKKK | 
| Passion | Alchemic Force | 12.5 KKKK | 
| Python | Empire Lord | 9.3 KKKK | 
| Lancia | Shining Lancer | 9 KKKK | 
| Barbara | Dimension Summoner | 8.7 KKKK | 
| LightBlur | Luminous Wizard | 8.5 KKKK | 
| Attempt | Empire Lord | 8.2 KKKK | 
| SumT | Dimension Summoner | 8 KKKK | 
| DVanert | Slaughterer | 5.7 KKKK | 
| LOVPalchiB | Alchemic Force | 5.2 KKKK | 
| SteelX | Ignition Knight | 5.1 KKKK | 
| Garlic | Mystic Knight | 4.9 KKKK | 
| Unique | Fist Blazer | 4.7 KKKK | 
| VANERT | Empire Lord | 4.3 KKKK | 
| LonelySock | Luminous Wizard | 4.2 KKKK | 
| NANANOM | Highest Gun Crusher | 3.9 KKKK | 
| AlcWiz | Creator | 3.8 KKKK | 
| Baryon | Highest Gun Crusher | 3.4 KKKK | 
| MrVanert | Luminous Wizard | 3.4 KKKK | 
| iVanert | Fist Blazer | 3.3 KKKK | 
| TheGun | Highest Gun Crusher | 3.2 KKKK | 
| JohnKnight | Dragon Knight | 2.6 KKKK | 
| Frozen | Shining Lancer | 2.5 KKKK | 
| MrTVVO | Dragon Knight | 2.5 KKKK | 
| mguardIK | Mystic Knight | 2.3 KKKK | 
| SlayerAnne | Slaughterer | 1.9 KKKK | 
| iLancer | Shining Lancer | 1.5 KKKK | 
| Cheska | Alchemic Force | 1.5 KKKK | 
| Edinson | Luminous Wizard | 1.4 KKKK | 
| SlyMarbo | Slaughterer | 1.4 KKKK | 
| MrBlue | Soul Wizard | 1.3 KKKK | 
| kidcatali8 | Soul Wizard | 1.2 KKKK | 
| 2025 | Soul Wizard | 1.2 KKKK | 
| KELTHUZAD | Soul Wizard | 1.2 KKKK | 
| Lighter | Dragon Knight | 1.1 KKKK | 
| Xeon | Empire Lord | 1 KKKK | 
| IIItony | Mystic Knight | 946.1 KKK | 
| Klaus | Unknown Class: 19 | 834.9 KKK | 
| Lemmy | Mystic Mage | 679.2 KKK | 
| MsVanert | Mystic Mage | 654.2 KKK | 
| MsBlue | Noble Elves | 562 KKK | 
| DarkSkies | Mystic Mage | 510.6 KKK | 
| RWRodrigo | Grand Rune Master | 447.5 KKK | 
| ApplePie | Noble Elves | 432.4 KKK | 
| RoyalSL | Slaughterer5 | 381.7 KKK | 
| THCT | Mystic Mage | 370 KKK | 
| PurpleBuff | Noble Elves | 355.6 KKK | 
| PurpleDL | Lord Emperor | 347 KKK | 
| Runny | Majestic Rune Wizard | 314.3 KKK | 
| Globaltule | Shining Lancer | 309.5 KKK | 
| BuffyLOV | Noble Elves | 220.7 KKK | 
| Kingdom | Unknown Class: 19 | 189.5 KKK | 
| FerElf | High Elf | 182.7 KKK | 
| RodrigoRF | Fist Master | 170.6 KKK | 
| Annesumer | Dimension Master | 159.8 KKK | 
| PurpleMist | Alchemic Force | 142.7 KKK | 
| PrVanert | Alchemic Force | 136.1 KKK | 
| KMM19 | Master Gun Breaker | 128.9 KKK | 
| Kitana | Alchemic Master | 127.7 KKK | 
| Roksana | Majestic Rune Wizard | 111.5 KKK | 
| WarZone | Illusion Master | 87.5 KKK | 
| Gladius | Duel Master | 67 KKK | 
| Abdik | Lord Emperor | 66.4 KKK | 
| Phillips23 | Miracle Lancer | 61.8 KKK | 
| Aladin | Duel Master | 48.1 KKK | 
| PurpleDK | Unknown Class: 19 | 39.7 KKK | 
| AussieElf | Noble Elves | 38 KKK | 
| iRain | Rune Wizard | 35.4 KKK | 
| NaNEEMU | Noble Elves | 29.5 KKK | 
| Sorcha | Light Master | 22.9 KKK | 
| HeavenGate | High Elf | 22.7 KKK | 
| xoxICExox | Dimension Master | 20.5 KKK | 
| Nisha | Grow Lancer | 17.8 KKK | 
| Eloxa | High Elf | 15.2 KKK | 
| RelisiS16 | Dark Lord | 14.4 KKK | 
| OkConGa | Summoner | 13.5 KKK | 
| RuneAnne | Grand Rune Master | 12.4 KKK | 
| AnneLance | Miracle Lancer | 12.3 KKK | 
| Elfanne | High Elf | 12 KKK | 
| Hawky | Duel Master | 9.7 KKK | 
| Swedish | Soul Master | 8.3 KKK | 
| Sabrina | Royal Slayer | 7 KKK | 
| Efsane | Luminous Wizard | 6.4 KKK | 
| Sonderbar | Lord Emperor | 6.3 KKK | 
| Nergal | War Mage | 4.1 KKK | 
| GladAnne | Duel Master | 2.3 KKK | 
| rfa1 | Gun Breaker | 2.1 KKK | 
| LightGun | Shining Wizard | 1.5 KKK | 
| VinaMilk | Muse Elf | 1.1 KKK | 
| AsmodeusX | Magic Gladiator | 1 KKK | 
| DArwinh1 | Mirage Knight | 1 KKK | 
| Baal | Soul Master | 1 KKK | 
| Behlial | Blade Knight | 844.4 KK | 
| mguardDK | Dark Knight | 693.2 KK | 

 
				 
		 
		
