Top AFK Damage
| Name | Class | Damage | 
|---|---|---|
| Kartoo | Highest Gun Crusher5 | 53.6 KKKK | 
| Kunduit | Luminous Wizard5 | 22.7 KKKK | 
| LuckaS | Force Emperor | 19.3 KKKK | 
| Evernight | Slaughterer5 | 19.1 KKKK | 
| Wapakels | Luminous Wizard5 | 18.3 KKKK | 
| Rift | Duple Knight | 17.1 KKKK | 
| FulMetal | Alchemic Force | 15.1 KKKK | 
| Bunny | Royal Elf | 15 KKKK | 
| LuMiaKiipz | Mystic Mage5 | 14.5 KKKK | 
| SirTJ | Darknes Wizzard | 13.8 KKKK | 
| Kimmy | Shining Lancer5 | 12.3 KKKK | 
| SQUALLB | Ignition Knight | 11 KKKK | 
| DWZao | Darknes Wizzard | 10.9 KKKK | 
| Archi | Creator | 9.9 KKKK | 
| DARCKNESZ | Shining Lancer | 9.5 KKKK | 
| Terex | Darknes Wizzard | 9.3 KKKK | 
| maguro1990 | Force Emperor | 9.3 KKKK | 
| GenTnier | Ignition Knight | 8.5 KKKK | 
| NewSlayi | Slaughterer | 8.4 KKKK | 
| FromHell | Empire Lord | 8.3 KKKK | 
| Yoshimura | Mystic Knight5 | 7.8 KKKK | 
| milosevic | Darknes Wizzard | 7.5 KKKK | 
| EMPERADOR | Empire Lord | 7.5 KKKK | 
| xWHODOESx | Slaughterer | 6.8 KKKK | 
| LORDML09 | Empire Lord | 6.5 KKKK | 
| DarkLordd | Force Emperor | 6.4 KKKK | 
| milo | Force Emperor | 6.1 KKKK | 
| AWizard | Darknes Wizzard | 6 KKKK | 
| Limited | Fist Blazer5 | 5.9 KKKK | 
| KINGLORD | Force Emperor | 5.5 KKKK | 
| VictoriaL | Royal Elf | 5.3 KKKK | 
| 1HitNheKu | Force Emperor | 5.2 KKKK | 
| KARINA | Dimension Summoner | 4.6 KKKK | 
| SkyS | Mystic Mage | 4.5 KKKK | 
| xFraust | Mystic Mage5 | 4.4 KKKK | 
| Giaa | Ignition Knight | 4.2 KKKK | 
| SAKAMOTO | Ignition Knight | 4 KKKK | 
| ZinZin | Ignition Knight | 4 KKKK | 
| MPAK | Force Emperor | 3.7 KKKK | 
| UNDERWORLD | Dragon Knight | 3.4 KKKK | 
| JACK | Luminous Wizard | 3.4 KKKK | 
| HunZter | Slaughterer5 | 3.4 KKKK | 
| Astrid | Shining Lancer | 3.1 KKKK | 
| Tsubomi | Ignition Knight | 3 KKKK | 
| Xceptor | Shining Lancer5 | 2.9 KKKK | 
| DinaiSLUA | Slaughterer | 2.8 KKKK | 
| AECK | Ignition Knight | 2.3 KKKK | 
| ArtemisS | Noble Elves | 2.3 KKKK | 
| Natalya | Slaughterer5 | 2.2 KKKK | 
| Visa | Dimension Summoner | 2.2 KKKK | 
| xDiorx | Dimension Summoner | 2.2 KKKK | 
| xRage | Fist Blazer5 | 1.7 KKKK | 
| TYMAH | Highest Gun Crusher | 1.7 KKKK | 
| Kenta | Luminous Wizard5 | 1.5 KKKK | 
| Lordsrk | Soul Wizard | 1.3 KKKK | 
| GodLike | Ignition Knight | 1.3 KKKK | 
| DW01 | Soul Wizard | 1.2 KKKK | 
| LunaStar | Noble Elves | 1.1 KKKK | 
| xMacars | Ignition Knight | 1.1 KKKK | 
| MCnando | Dragon Knight | 1.1 KKKK | 
| Monochrome | Alchemic Force | 1.1 KKKK | 
| Zsuzska | Slaughterer | 1 KKKK | 
| Wowy | Darknes Wizzard | 999.6 KKK | 
| LoveKiss | Dimension Summoner | 869.2 KKK | 
| LORDML01 | Empire Lord | 841.8 KKK | 
| LORDML02 | Empire Lord | 790.6 KKK | 
| Tonyson | Highest Gun Crusher5 | 755.8 KKK | 
| WuFeng | Empire Lord | 562.8 KKK | 
| DW00 | Soul Wizard | 547.2 KKK | 
| LORFML03 | Empire Lord | 515.4 KKK | 
| ELFZona | Royal Elf | 495.7 KKK | 
| Lordj | Empire Lord | 406.3 KKK | 
| LORD002 | Lord Emperor | 357 KKK | 
| DL01VN | Empire Lord | 281.1 KKK | 
| Silverley | Luminous Wizard | 269.5 KKK | 
| Gregor | Force Emperor | 223.8 KKK | 
| MaxBing | Highest Gun Crusher | 195.5 KKK | 
| 47om | Ignition Knight | 153.9 KKK | 
| LORDFARM | Empire Lord | 141.3 KKK | 
| GoodL1k3x | Empire Lord | 137.2 KKK | 
| SpeedSrk | Shining Lancer | 133.4 KKK | 
| Yahoo | Duple Knight | 113 KKK | 
| TocBanKim | Majestic Rune Wizard5 | 103.4 KKK | 
| Crackk | Alchemic Force | 89.2 KKK | 
| TAPAKAH | Dragon Knight | 84.8 KKK | 
| Jolibee | Dimension Summoner | 67.7 KKK | 
| Taquitos | Dragon Knight | 53.9 KKK | 
| jance | Soul Wizard | 50.6 KKK | 
| Pistolero | Master Gun Breaker | 48.7 KKK | 
| DW05 | Soul Wizard | 48 KKK | 
| SumNgucTo | Endless Summoner | 47.8 KKK | 
| DLJirs | Lord Emperor | 34.2 KKK | 
| CHAM2x | Slaughterer | 33.1 KKK | 
| China | Noble Elves | 27.3 KKK | 
| MITSURI | Dimension Summoner | 27.3 KKK | 
| Slayerne | Slaughterer5 | 24.8 KKK | 
| xOXOTHUKx | High Elf | 22.9 KKK | 
| Liliana | Royal Elf | 18.5 KKK | 
| Jessica | Dimension Summoner | 17.7 KKK | 
| Moradita | Dimension Master | 16 KKK | 

 
				 
		 
		
