Top AFK Elemental Damage
| Name | Class | Damage | 
|---|---|---|
| Pieknisia | Royal Elf | 102.5 KKK | 
| Neznakomka | Noble Elves | 71.1 KKK | 
| Messsi | Shining Lancer5 | 24.7 KKK | 
| DarkFlare | Duple Knight | 14.3 KKK | 
| SKYCCCASIL | Royal Elf | 11.6 KKK | 
| nEVERWIn | Duple Knight | 7.1 KKK | 
| DARKFINGER | Luminous Wizard5 | 6 KKK | 
| AngelZ | Creator | 4.3 KKK | 
| AJIMAZZ | Luminous Wizard5 | 3.5 KKK | 
| Keeper01 | Creator | 3.2 KKK | 
| THCT0 | Creator | 3.1 KKK | 
| xAnonymous | Darknes Wizzard | 2.9 KKK | 
| LordZs | Force Emperor | 2.6 KKK | 
| DKiS | Ignition Knight | 2.5 KKK | 
| Namichan | Endless Summoner | 2.5 KKK | 
| BadNews | Duple Knight | 2.4 KKK | 
| DAOMIR | Ignition Knight | 2.4 KKK | 
| FeNiZZ | Highest Gun Crusher5 | 2.4 KKK | 
| Voruna | Mystic Mage5 | 1.9 KKK | 
| sT1Ck | Ignition Knight | 1.4 KKK | 
| seuz | Ignition Knight | 1.3 KKK | 
| Rylai | Mystic Mage5 | 1.3 KKK | 
| Bloodless | Soul Wizard | 1.2 KKK | 
| xMoonlight | Mystic Mage5 | 1.2 KKK | 
| Arthas | Luminous Wizard5 | 1.1 KKK | 
| Annihilate | Highest Gun Crusher5 | 1.1 KKK | 
| GoodNews | Mystic Knight5 | 804.6 KK | 
| Sinister | Ignition Knight | 736.7 KK | 
| KryS | Empire Lord | 732.1 KK | 
| METATRONn | Creator | 693.2 KK | 
| CryS | Dragon Knight | 611.2 KK | 
| FullChen | Alchemic Force | 539.2 KK | 
| PocoHUN | Ignition Knight | 496.7 KK | 
| LexieLore | Magic Knight4 | 495.5 KK | 
| Ivara | Royal Elf | 429.9 KK | 
| JediLancer | Shining Lancer5 | 412.5 KK | 
| Warframe | Mystic Knight5 | 404.1 KK | 
| Sebastiann | Mystic Knight | 353.7 KK | 
| SebastianZ | Luminous Wizard | 341 KK | 
| BaSARA | Shining Lancer5 | 339.9 KK | 
| DKT1500 | Dragon Knight | 307.9 KK | 
| Ashelia | Dimension Summoner | 307.3 KK | 
| LordLED | Force Emperor | 302.8 KK | 
| Scum | Mystic Knight | 253.9 KK | 
| yAmETeRUUU | Mystic Mage5 | 223.9 KK | 
| SimiSumi | Dimension Summoner | 219.4 KK | 
| Diluc | Ignition Knight | 214.2 KK | 
| Poyto | Darknes Wizzard | 192.8 KK | 
| OneDW | Soul Wizard | 176.1 KK | 
| DarkMahou | Empire Lord | 149.9 KK | 
| xDarkmoon | Alchemic Force | 129.7 KK | 
| Lordu | Force Emperor | 129.3 KK | 
| FCB1 | Slaughterer5 | 128.9 KK | 
| sakud | Dimension Summoner | 123.4 KK | 
| SOW1 | Mystic Mage5 | 119 KK | 
| DK3000 | Force Emperor | 109.1 KK | 
| IsekaiH | Endless Summoner | 99.1 KK | 
| BAIT00 | Ignition Knight | 85.7 KK | 
| DenshikUA | Ignition Knight | 75.4 KK | 
| Dracularya | Slaughterer5 | 73.3 KK | 
| 1NegoRei | Force Emperor | 69.7 KK | 
| Lablab | Majestic Rune Wizard5 | 54.1 KK | 
| JERANG | Darknes Wizzard | 38.5 KK | 
| LinhKa | Shining Lancer | 35.8 KK | 
| Buffers | High Elf | 27.3 KK | 
| SharaQ | Soul Wizard | 14 KK | 
| HoyDudeIRL | Shining Wizard | 13.4 KK | 
| Legends | Lord Emperor | 5.7 KK | 
| Madgic | Duple Knight | 5.7 KK | 
| xMAGNUSx | Duel Master | 2 KK | 
| Ops1 | Ignition Knight | 860.4 K | 
| Hide0nBush | Ignition Knight | 774.1 K | 
| vehkleja | Dark Knight | 381.3 K | 
| MRWhizz | Soul Wizard | 126.2 K | 
| HotBlood | Magic Gladiator | 108.4 K | 
| DJSona | Dimension Summoner | 107.4 K | 
| Gooding | Highest Gun Crusher5 | 86.4 K | 
| SaiGin | Mystic Knight5 | 80.3 K | 
| OneFR | Fist Master | 67.7 K | 
| GoodJao | Ignition Knight | 12.8 K | 
| HOLOCAUST | Slaughterer5 | 0 | 
| Izumi | Alchemic Force | 0 | 
| Ouma | Fist Blazer5 | 0 | 
| Nuibari | Ignition Knight | 0 | 
| Carl | Luminous Wizard5 | 0 | 
| Sumehada | Endless Summoner | 0 | 
| Dionisia | Alchemic Force | 0 | 

 
				 
		 
		
