Top Players
Name | Level | MLevel | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|---|
Clone | 400 | 1212 | 11910106494733 | 35019 | ![]() | |
NoobVictor | 1 | 1166 | 3404085565447 | 08 | ![]() | |
MEKnight | 400 | 1171 | 6682660567097 | 733 | ![]() | |
Alex ![]() |
400 | 1154 | 3762415305154 | 653 | FckOff | ![]() |
Nothing ![]() |
400 | 1203 | 14101447780227 | 03 | GODLIKE | ![]() |
Ripper | 400 | 1215 | 9493811861550 | 3502 | ![]() | |
JeFoY ![]() |
400 | 1157 | 3489379836920 | 2142 | ![]() | |
Xiom | 365 | 958 | 271224529193 | 232 | ![]() | |
IKNoope | 1 | 1156 | 7132702053448 | 02 | ![]() | |
VIETK | 400 | 1161 | 4862688955327 | 2461 | ![]() | |
ChaCra ![]() |
400 | 1174 | 3282670683846 | 1271 | Reich | ![]() |
dTevL ![]() |
400 | 1218 | 33355974236831 | 1161 | Valkyrie | ![]() |
OBLiVaR ![]() |
400 | 1202 | 5934834542318 | 1011 | ![]() | |
godhaddes | 400 | 1163 | 165111646034 | 821 | ![]() | |
QWERTY ![]() |
400 | 903 | 119604058041 | 501 | BadWare | ![]() |
Pyras ![]() |
400 | 1201 | 225988426 | 491 | EXEKUTOR | ![]() |
ZoliKl | 1 | 1092 | 707017211067 | 01 | ![]() | |
Dante | 1 | 923 | 108930450589 | 01 | ![]() | |
ThayOngNoi | 400 | 1228 | 29595904335834 | 3500 | ![]() | |
SaeroS | 400 | 1206 | 1495297993044 | 3500 | ![]() | |
Skiller | 400 | 1147 | 7096882726 | 2910 | ![]() | |
ChaMayNe | 383 | 562 | 66000222000 | 2780 | ![]() | |
Timor | 400 | 1140 | 4296740723456 | 2750 | ![]() | |
RedLk | 400 | 1217 | 37564367917559 | 2710 | ![]() | |
Petricz | 400 | 1212 | 21821286382876 | 2710 | ![]() | |
MareleMelc ![]() |
400 | 1214 | 6582603503054 | 2690 | Silver | ![]() |
TwoSix | 400 | 1163 | 651178596264 | 2570 | ![]() | |
Avenger ![]() |
400 | 1206 | 587375798520 | 2370 | EXEKUTOR | ![]() |
Ashvalon ![]() |
1 | 1136 | 861896171930 | 2370 | ![]() | |
Keksimus | 400 | 1204 | 1778547591734 | 2350 | ![]() | |
Sleep ![]() |
159 | 1117 | 1069168834580 | 2280 | Reich | ![]() |
Soldier ![]() |
400 | 1150 | 4107393631264 | 2070 | NAJEBKA | ![]() |
UnholyKt | 400 | 1130 | 3056663625675 | 2040 | ![]() | |
Tempesta | 322 | 1103 | 1339164269856 | 2040 | ![]() | |
BeRRy ![]() |
400 | 1185 | 4658452222657 | 2010 | ![]() | |
Kodel ![]() |
322 | 878 | 328196443516 | 1980 | Reich | ![]() |
lIKl ![]() |
400 | 844 | 211854390000 | 1930 | IMPERIO | ![]() |
Zembil | 400 | 1203 | 1475698608916 | 1920 | ![]() | |
PaPicha | 400 | 402 | 19204549936 | 1920 | ![]() | |
Shirakami | 400 | 1194 | 8438976755168 | 1900 | ![]() | |
iLee | 400 | 400 | 0 | 1820 | ![]() | |
Esteruere | 400 | 1197 | 6417215831265 | 1760 | ![]() | |
IvanKVn | 400 | 843 | 89271045500 | 1710 | ![]() | |
M4SONIC ![]() |
400 | 924 | 163462320000 | 1700 | HUNGARY | ![]() |
Lost1Hand | 400 | 1156 | 380258080106 | 1660 | ![]() | |
baybora | 400 | 1182 | 6675077416104 | 1610 | ![]() | |
EdgeLord | 400 | 1195 | 9529654251493 | 1590 | ![]() | |
KENT | 400 | 744 | 45823969668 | 1570 | ![]() | |
EVERYONE | 400 | 705 | 12486385641 | 1560 | ![]() | |
HaHa | 400 | 929 | 492802031118 | 1540 | ![]() | |
MaloyIK | 400 | 1109 | 888520531294 | 1530 | ![]() | |
Crawee | 400 | 1060 | 120993311603 | 1520 | ![]() | |
Phonatik | 400 | 713 | 79773247288 | 1500 | ![]() | |
GoldenRain | 400 | 822 | 48076354468 | 1480 | ![]() | |
FireSword | 400 | 1161 | 721258349212 | 1460 | ![]() | |
Birulinha | 400 | 802 | 160376477436 | 1430 | ![]() | |
ElitEND | 400 | 1164 | 7006832868587 | 1350 | ![]() | |
juunj | 400 | 950 | 322178106393 | 1340 | ![]() | |
Sion | 400 | 747 | 136298976000 | 1310 | ![]() | |
xxSVKxx ![]() |
400 | 849 | 129595708000 | 1220 | EXEKUTOR | ![]() |
Genocide ![]() |
400 | 700 | 8355775641 | 1220 | ![]() | |
MantiXas | 1 | 479 | 1225430000 | 1180 | ![]() | |
Elron | 400 | 659 | 82922840000 | 1120 | ![]() | |
TheRock | 400 | 582 | 7548880000 | 1070 | ![]() | |
ZELDA ![]() |
384 | 613 | 68524665000 | 1060 | ![]() | |
Julius | 400 | 1074 | 416571559711 | 1030 | ![]() | |
BOSS ![]() |
400 | 1159 | 7305995619522 | 1020 | BadWare | ![]() |
percuTHOR | 1 | 400 | 0 | 1020 | ![]() | |
Gaylord | 57 | 466 | 25187755228 | 1010 | ![]() | |
gibi ![]() |
400 | 754 | 10206174000 | 990 | Silver | ![]() |
KnightVN | 400 | 1136 | 387488911481 | 970 | ![]() | |
Brother | 400 | 577 | 49928743641 | 960 | ![]() | |
Illu | 269 | 908 | 142278773000 | 950 | ![]() | |
Kaladin ![]() |
265 | 1126 | 1149744121122 | 930 | ![]() | |
EBATYUSHKA ![]() |
400 | 858 | 379411504008 | 930 | BadWare | ![]() |
Cube | 400 | 1210 | 21122920573476 | 910 | ![]() | |
Giga | 400 | 640 | 76659611923 | 910 | ![]() | |
ZM8888 | 400 | 886 | 103009199904 | 900 | ![]() | |
Matias ![]() |
1 | 720 | 95582595075 | 890 | TheGame | ![]() |
QPT239 | 400 | 755 | 256443621282 | 860 | ![]() | |
Noxiano | 400 | 1049 | 570335689169 | 850 | ![]() | |
Marianek | 400 | 774 | 142943700000 | 810 | ![]() | |
BlueDiot | 400 | 610 | 63246856848 | 790 | ![]() | |
GenEral | 400 | 469 | 26928777132 | 790 | ![]() | |
MasterK | 400 | 1001 | 256305809241 | 780 | ![]() | |
Donatelo ![]() |
400 | 630 | 86725746408 | 780 | Reich | ![]() |
guziN | 400 | 656 | 4758891867 | 770 | ![]() | |
Camoka | 400 | 869 | 451982956830 | 760 | ![]() | |
PaseQ ![]() |
400 | 618 | 27898160000 | 740 | NAJEBKA | ![]() |
BlackSmort | 400 | 942 | 187480313425 | 730 | ![]() | |
Kuku | 189 | 618 | 29216450000 | 730 | ![]() | |
CapdeMonk | 400 | 500 | 37522419248 | 730 | ![]() | |
iLtocdo | 400 | 653 | 77444690400 | 720 | ![]() | |
Lowlevel | 400 | 896 | 364375990000 | 710 | ![]() | |
xxTxx | 400 | 528 | 21123056500 | 700 | ![]() | |
Zeru | 1 | 693 | 54672393554 | 660 | ![]() | |
Killa | 400 | 868 | 74750103000 | 650 | ![]() | |
LakiPL | 400 | 504 | 3211354000 | 640 | ![]() | |
CapTrucII | 400 | 460 | 34528032000 | 640 | ![]() | |
Trebor | 400 | 1157 | 469389290784 | 620 | ![]() |